BASIC |
GOLD |
PLATINUM |
ENTERPRISE |
|
---|---|---|---|---|
Free |
$165 per month* *billed $1980 annually
|
|||
hover over to see description |
|
|
|
|
Standard Charts | Unlimited | Unlimited | Unlimited | Unlimited |
PowerCharts | Unlimited | Unlimited | ||
Branded Charts | Unlimited | Unlimited | ||
ChartBooks | Unlimited | Unlimited | Unlimited | |
Standard Data Sets | 10 | Unlimited | Unlimited | Unlimited |
Survey Data Sets | 2,400 respondents/year | 5,000 respondents/year** | ||
Design Templates | Pre-Built | Pre-Built | Pre-Built + Custom | Pre-Built + Custom |
Usage Analytics | Monthly report | |||
Security | ![]() |
![]() |
![]() |
|
Support | Contact Form | Contact Form | eMail & Phone | |
Standard Charts
PowerCharts
Branded Charts
ChartBooks
Standard Data Sets
Survey Data Sets
Design Templates
Security (Firewalls & Paywalls)
Chart Analytics